Open Rugby

World
Cup

World · UNION 9 seasons tracked Aug 1999 → Jul 2000
Teams 20
Matches 40 40 played
Start Aug 1999
End Jul 2000

Pool A

# Team P W D L PF PA PD BP Pts
1 South Africa 3 3 0 0 132 35 +97 2 14
2 Scotland 3 2 0 1 120 58 +62 2 10
3 Uruguay 2 0 0 2 15 82 -67 0 0
4 Spain 2 0 0 2 3 95 -92 0 0

Pool B

# Team P W D L PF PA PD BP Pts
1 New Zealand 3 3 0 0 176 28 +148 1 13
2 England 3 2 0 1 184 47 +137 1 9
3 Tonga 3 1 0 2 47 171 -124 0 4
4 Italy 3 0 0 3 35 196 -161 1 1

Pool C

# Team P W D L PF PA PD BP Pts
1 France 3 3 0 0 108 52 +56 2 14
2 Fiji 3 2 0 1 124 68 +56 1 9
3 Canada 3 1 0 2 114 82 +32 1 5
4 Namibia 3 0 0 3 42 186 -144 0 0

Pool D

# Team P W D L PF PA PD BP Pts
1 Wales 3 2 0 1 118 71 +47 2 10
2 Argentina 3 2 0 1 83 51 +32 1 9
3 Samoa 3 2 0 1 97 72 +25 1 9
4 Japan 3 0 0 3 36 140 -104 0 0

Pool E

# Team P W D L PF PA PD BP Pts
1 Australia 3 3 0 0 135 31 +104 0 12
2 Ireland 3 2 0 1 100 45 +55 1 9
3 Romania 3 1 0 2 50 126 -76 0 4
4 United States 3 0 0 3 52 135 -83 1 1
Playoff spots (top 8) Bottom 3 · no playoffs