Open Rugby

World
Cup

World · UNION 9 seasons tracked Aug 1995 → Jul 1996
Teams 15
Matches 31 31 played
Start Aug 1995
End Jul 1996

Pool A

# Team P W D L PF PA PD BP Pts
1 South Africa 3 3 0 0 68 26 +42 0 12
2 Australia 3 2 0 1 87 41 +46 1 9
3 Canada 3 1 0 2 45 50 -5 0 4
4 Romania 3 0 0 3 14 97 -83 0 0

Pool B

# Team P W D L PF PA PD BP Pts
1 New England Free Jacks 3 3 0 0 95 60 +35 0 12
2 Samoa 3 2 0 1 96 88 +8 0 8
3 Italy 3 1 0 2 69 94 -25 1 5
4 Argentina 3 0 0 3 69 87 -18 3 3

Pool C

# Team P W D L PF PA PD BP Pts
1 New Zealand 3 3 0 0 222 45 +177 1 13
2 Ireland 3 2 0 1 93 94 -1 1 9
3 Wales 3 1 0 2 89 68 +21 2 6
4 Japan 3 0 0 3 55 252 -197 1 1

Pool D

# Team P W D L PF PA PD BP Pts
1 France 2 2 0 0 60 29 +31 0 8
2 Scotland 2 1 0 1 60 27 +33 1 5
3 Tonga 2 0 0 2 15 79 -64 0 0
Playoff spots (top 8) Bottom 3 · no playoffs