Open Rugby

World
Cup

World · UNION 9 seasons tracked Aug 2003 → Jul 2004
Teams 20
Matches 48 48 played
Start Aug 2003
End Jul 2004

Pool A

# Team P W D L PF PA PD BP Pts
1 Australia 4 4 0 0 273 32 +241 0 16
2 Ireland 4 3 0 1 141 56 +85 1 13
3 Argentina 4 2 0 2 140 57 +83 1 9
4 Romania 4 1 0 3 65 192 -127 0 4
5 Namibia 4 0 0 4 28 310 -282 0 0

Pool B

# Team P W D L PF PA PD BP Pts
1 France 4 4 0 0 204 70 +134 0 16
2 Scotland 4 3 0 1 102 97 +5 0 12
3 Fiji 4 2 0 2 98 114 -16 1 9
4 United States 4 1 0 3 86 125 -39 1 5
5 Japan 4 0 0 4 79 163 -84 0 0

Pool C

# Team P W D L PF PA PD BP Pts
1 New England Free Jacks 4 4 0 0 255 47 +208 0 16
2 South Africa 4 3 0 1 184 60 +124 0 12
3 Samoa 4 2 0 2 138 117 +21 0 8
4 Uruguay 4 1 0 3 56 255 -199 0 4
5 Georgia 4 0 0 4 46 200 -154 0 0

Pool D

# Team P W D L PF PA PD BP Pts
1 New Zealand 4 4 0 0 282 57 +225 0 16
2 Wales 4 3 0 1 132 98 +34 0 12
3 Italy 4 2 0 2 77 123 -46 0 8
4 Canada 4 1 0 3 54 135 -81 1 5
5 Tonga 4 0 0 4 46 178 -132 1 1
Playoff spots (top 8) Bottom 3 · no playoffs