Open Rugby

World
Cup

World · UNION 9 seasons tracked Aug 2007 → Jul 2008
Teams 20
Matches 48 48 played
Start Aug 2007
End Jul 2008

Pool A

# Team P W D L PF PA PD BP Pts
1 South Africa 4 4 0 0 189 47 +142 1 17
2 England 4 3 0 1 108 88 +20 0 12
3 Tonga 4 2 0 2 89 96 -7 1 9
4 Samoa 4 1 0 3 69 143 -74 1 5
5 United States 4 0 0 4 61 142 -81 1 1

Pool B

# Team P W D L PF PA PD BP Pts
1 Australia 4 4 0 0 215 41 +174 0 16
2 Fiji 4 3 0 1 114 136 -22 0 12
3 Wales 4 2 0 2 168 105 +63 1 9
4 Japan 4 0 1 3 64 210 -146 1 3
5 Canada 4 0 1 3 51 120 -69 0 2

Pool C

# Team P W D L PF PA PD BP Pts
1 New Zealand 4 4 0 0 309 35 +274 0 16
2 Scotland 4 3 0 1 116 66 +50 0 12
3 Italy 4 2 0 2 85 117 -32 1 9
4 Romania 4 1 0 3 40 161 -121 1 5
5 Portugal 4 0 0 4 38 209 -171 1 1

Pool D

# Team P W D L PF PA PD BP Pts
1 Argentina 4 4 0 0 143 33 +110 0 16
2 France 4 3 0 1 188 37 +151 1 13
3 Ireland 4 2 0 2 64 82 -18 0 8
4 Georgia 4 1 0 3 50 111 -61 1 5
5 Namibia 4 0 0 4 30 212 -182 0 0
Playoff spots (top 8) Bottom 3 · no playoffs