Open Rugby

World
Cup

World · UNION 9 seasons tracked Sep 2011 → Oct 2011
Teams 20
Matches 48 48 played
Start Sep 2011
End Oct 2011

Pool A

# Team P W D L PF PA PD BP Pts
1 New Zealand 4 4 0 0 240 49 +191 4 20
2 France 4 2 0 2 124 96 +28 3 11
3 Tonga 4 2 0 2 80 98 -18 1 9
4 Canada 4 1 1 2 82 168 -86 0 6
5 Japan 4 0 1 3 69 184 -115 0 2

Pool B

# Team P W D L PF PA PD BP Pts
1 England 4 4 0 0 137 34 +103 2 18
2 Argentina 4 3 0 1 90 40 +50 2 14
3 Scotland 4 2 0 2 73 59 +14 3 11
4 Georgia 4 1 0 3 48 90 -42 0 4
5 Romania 4 0 0 4 44 169 -125 0 0

Pool C

# Team P W D L PF PA PD BP Pts
1 Ireland 4 4 0 0 135 34 +101 1 17
2 Australia 4 3 0 1 173 48 +125 3 15
3 Italy 4 2 0 2 92 95 -3 2 10
4 United States 4 1 0 3 38 122 -84 0 4
5 Russia 4 0 0 4 57 196 -139 1 1

Pool D

# Team P W D L PF PA PD BP Pts
1 South Africa 4 4 0 0 166 24 +142 2 18
2 Wales 4 3 0 1 180 34 +146 3 15
3 Samoa 4 2 0 2 91 49 +42 2 10
4 Fiji 4 1 0 3 59 167 -108 1 5
5 Namibia 4 0 0 4 44 266 -222 0 0
Playoff spots (top 8) Bottom 3 · no playoffs