Open Rugby

World
Cup

World · UNION 9 seasons tracked Sep 2015 → Oct 2015
Teams 20
Matches 48 48 played
Start Sep 2015
End Oct 2015
# Team P W D L PF PA PD BP Pts
1 United States 2 0 0 2 32 64 -32 0 0

Pool A

# Team P W D L PF PA PD BP Pts
1 Australia 3 3 0 0 126 29 +97 1 13
2 Wales 3 3 0 0 105 47 +58 1 13
3 England 3 1 0 2 73 72 +1 2 6
4 Fiji 3 0 0 3 37 86 -49 0 0
5 Uruguay 2 0 0 2 12 119 -107 0 0

Pool B

# Team P W D L PF PA PD BP Pts
1 South Africa 3 2 0 1 112 56 +56 3 11
2 Scotland 3 2 0 1 100 60 +40 2 10
3 Japan 3 2 0 1 70 82 -12 0 8
4 Samoa 3 1 0 2 36 88 -52 0 4

Pool C

# Team P W D L PF PA PD BP Pts
1 New Zealand 3 3 0 0 127 40 +87 2 14
2 Argentina 3 2 0 1 115 51 +64 2 10
3 Tonga 3 1 0 2 61 83 -22 2 6
4 Georgia 3 1 0 2 36 107 -71 0 4
5 Namibia 2 0 0 2 35 93 -58 0 0

Pool D

# Team P W D L PF PA PD BP Pts
1 Ireland 3 3 0 0 110 26 +84 2 14
2 France 3 3 0 0 111 39 +72 2 14
3 Italy 3 1 0 2 42 66 -24 1 5
4 Canada 3 0 0 3 43 114 -71 1 1
5 Romania 2 0 0 2 21 82 -61 0 0
Playoff spots (top 8) Bottom 3 · no playoffs