Open Rugby

World
Cup

World · UNION 9 seasons tracked Sep 2019 → Nov 2019
Teams 20
Matches 48 48 played
Start Sep 2019
End Nov 2019

Pool A

# Team P W D L PF PA PD BP Pts
1 Japan 5 4 0 1 118 88 +30 3 19
2 Ireland 5 3 0 2 135 73 +62 4 16
3 Scotland 4 2 0 2 119 55 +64 3 11
4 Samoa 4 1 0 3 58 128 -70 1 5
5 Russia 4 0 0 4 19 160 -141 0 0

Pool B

# Team P W D L PF PA PD BP Pts
1 New Zealand 5 4 1 0 203 36 +167 3 21
2 South Africa 5 4 0 1 211 39 +172 3 19
3 Italy 4 2 1 1 98 78 +20 2 12
4 Namibia 4 0 1 3 34 175 -141 0 2
5 Canada 4 0 1 3 14 177 -163 0 2

Pool C

# Team P W D L PF PA PD BP Pts
1 England 5 4 1 0 159 36 +123 4 22
2 France 5 3 1 1 98 71 +27 2 16
3 Argentina 4 2 0 2 106 91 +15 3 11
4 Tonga 4 1 0 3 67 105 -38 2 6
5 United States 4 0 0 4 52 156 -104 0 0

Pool D

# Team P W D L PF PA PD BP Pts
1 Wales 5 5 0 0 156 88 +68 3 23
2 Australia 5 3 0 2 152 108 +44 4 16
3 Fiji 4 1 0 3 110 108 +2 3 7
4 Georgia 4 1 0 3 65 122 -57 1 5
5 Uruguay 4 1 0 3 60 140 -80 0 4
Playoff spots (top 8) Bottom 3 · no playoffs