Top
14
Teams
14
Matches
183
175 played
Start
Sep 2025
End
Jun 2026
| # | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stade Toulousain | 25 | 18 | 0 | 7 | 961 | 586 | +375 | 21 | 93 |
| 2 | Pau | 25 | 17 | 0 | 8 | 746 | 585 | +161 | 17 | 85 |
| 3 | Stade Francais Paris | 25 | 15 | 1 | 9 | 847 | 637 | +210 | 21 | 83 |
| 4 | Racing 92 | 25 | 15 | 1 | 9 | 797 | 690 | +107 | 18 | 80 |
| 5 | Bordeaux Begles | 25 | 14 | 0 | 11 | 791 | 685 | +106 | 22 | 78 |
| 6 | La Rochelle | 25 | 14 | 0 | 11 | 797 | 612 | +185 | 16 | 72 |
| 7 | Castres Olympique | 25 | 11 | 0 | 14 | 622 | 694 | -72 | 22 | 66 |
| 8 | Montpellier | 25 | 13 | 1 | 11 | 675 | 562 | +113 | 11 | 65 |
| 9 | RC Toulonnais | 25 | 12 | 1 | 12 | 693 | 782 | -89 | 15 | 65 |
| 10 | Lyon | 25 | 11 | 1 | 13 | 709 | 746 | -37 | 17 | 63 |
| 11 | Clermont | 25 | 13 | 0 | 12 | 701 | 677 | +24 | 7 | 59 |
| 12 | Bayonne | 25 | 10 | 0 | 15 | 695 | 862 | -167 | 17 | 57 |
| 13 | USA Perpignan | 25 | 7 | 0 | 18 | 543 | 700 | -157 | 17 | 45 |
| 14 | Montauban | 25 | 2 | 1 | 22 | 460 | 1219 | -759 | 10 | 20 |
Playoff spots (top 7)