Top
14
Teams
14
Matches
182
147 played
Start
Sep 2025
End
Jun 2026
| # | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stade Toulousain | 20 | 15 | 0 | 5 | 795 | 438 | +357 | 2 | 62 |
| 2 | Pau | 20 | 13 | 0 | 7 | 591 | 514 | +77 | 2 | 54 |
| 4 | Bordeaux Begles | 20 | 12 | 0 | 8 | 656 | 520 | +136 | 3 | 51 |
| 5 | Stade Francais Paris | 20 | 11 | 1 | 8 | 623 | 495 | +128 | 5 | 51 |
| 6 | Racing 92 | 20 | 11 | 1 | 8 | 583 | 606 | -23 | 2 | 48 |
| 8 | Castres Olympique | 20 | 10 | 0 | 10 | 501 | 570 | -69 | 5 | 45 |
| 9 | Lyon | 20 | 9 | 1 | 10 | 570 | 551 | +19 | 4 | 42 |
| 10 | Bayonne | 20 | 10 | 0 | 10 | 553 | 636 | -83 | 2 | 42 |
| 11 | La Rochelle | 20 | 9 | 0 | 11 | 586 | 519 | +67 | 4 | 40 |
| 12 | RC Toulonnais | 20 | 9 | 1 | 10 | 512 | 618 | -106 | 1 | 39 |
| 13 | USA Perpignan | 20 | 5 | 0 | 15 | 408 | 563 | -155 | 5 | 25 |
| 14 | Montauban | 20 | 1 | 1 | 18 | 381 | 969 | -588 | 2 | 8 |
Playoff spots (top 6)
Bottom 3 · no playoffs