Top
14
Teams
14
Matches
182
182 played
Start
Aug 2023
End
Jun 2024
| # | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bordeaux Begles | 26 | 15 | 0 | 11 | 677 | 558 | +119 | 13 | 73 |
| 2 | Stade Francais Paris | 26 | 17 | 1 | 8 | 539 | 511 | +28 | 2 | 72 |
| 3 | Stade Toulousain | 26 | 16 | 1 | 9 | 765 | 592 | +173 | 3 | 69 |
| 4 | RC Toulonnais | 26 | 15 | 0 | 11 | 704 | 519 | +185 | 7 | 67 |
| 5 | Racing 92 | 26 | 13 | 0 | 13 | 622 | 546 | +76 | 10 | 62 |
| 6 | Clermont | 26 | 12 | 2 | 12 | 621 | 671 | -50 | 10 | 62 |
| 7 | La Rochelle | 26 | 13 | 1 | 12 | 595 | 496 | +99 | 7 | 61 |
| 8 | Castres Olympique | 26 | 13 | 0 | 13 | 643 | 642 | +1 | 8 | 60 |
| 9 | USA Perpignan | 26 | 13 | 0 | 13 | 634 | 701 | -67 | 7 | 59 |
| 10 | Pau | 26 | 13 | 0 | 13 | 630 | 609 | +21 | 5 | 57 |
| 11 | Lyon | 26 | 12 | 0 | 14 | 630 | 754 | -124 | 7 | 55 |
| 12 | Bayonne | 26 | 11 | 0 | 15 | 572 | 669 | -97 | 7 | 51 |
| 13 | Montpellier | 26 | 9 | 0 | 17 | 542 | 655 | -113 | 12 | 48 |
| 14 | US Oyonnax | 26 | 7 | 1 | 18 | 539 | 790 | -251 | 9 | 39 |
Playoff spots (top 7)
Bottom 3 · no playoffs