Top
12
Teams
12
Matches
132
132 played
Start
Apr 2024
End
Oct 2024
| # | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SIC | 22 | 17 | 1 | 4 | 661 | 459 | +202 | 1 | 71 |
| 2 | Newman | 22 | 17 | 0 | 5 | 749 | 501 | +248 | 2 | 70 |
| 3 | Alumni | 22 | 16 | 0 | 6 | 627 | 502 | +125 | 2 | 66 |
| 4 | Belgrano | 22 | 15 | 0 | 7 | 720 | 539 | +181 | 5 | 65 |
| 5 | CASI | 22 | 13 | 1 | 8 | 740 | 521 | +219 | 5 | 59 |
| 6 | San Luis | 22 | 10 | 0 | 12 | 487 | 572 | -85 | 6 | 46 |
| 7 | Hindu | 22 | 10 | 1 | 11 | 493 | 604 | -111 | 4 | 46 |
| 8 | CUBA | 22 | 8 | 1 | 13 | 602 | 572 | +30 | 7 | 41 |
| 9 | Regatas Bella Vista | 22 | 8 | 1 | 13 | 457 | 519 | -62 | 6 | 40 |
| 10 | Buenos Aires | 22 | 8 | 1 | 13 | 496 | 615 | -119 | 5 | 39 |
| 11 | Champagnat | 22 | 2 | 2 | 18 | 466 | 748 | -282 | 8 | 20 |
| 12 | Atl. Del Rosario | 22 | 3 | 2 | 17 | 498 | 844 | -346 | 2 | 18 |
Playoff spots (top 6)
Bottom 3 · no playoffs