Top
12
Teams
12
Matches
132
132 played
Start
Mar 2023
End
Nov 2023
| # | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newman | 22 | 17 | 1 | 4 | 692 | 525 | +167 | 2 | 72 |
| 2 | SIC | 22 | 14 | 2 | 6 | 717 | 467 | +250 | 5 | 65 |
| 3 | Alumni | 22 | 15 | 0 | 7 | 599 | 482 | +117 | 5 | 65 |
| 4 | Hindu | 22 | 14 | 0 | 8 | 707 | 476 | +231 | 6 | 62 |
| 5 | CUBA | 22 | 13 | 1 | 8 | 667 | 562 | +105 | 6 | 60 |
| 6 | Belgrano | 22 | 12 | 2 | 8 | 646 | 601 | +45 | 3 | 55 |
| 7 | CASI | 22 | 10 | 1 | 11 | 615 | 640 | -25 | 4 | 46 |
| 8 | Buenos Aires | 22 | 8 | 1 | 13 | 523 | 603 | -80 | 5 | 39 |
| 9 | San Luis | 22 | 9 | 0 | 13 | 502 | 604 | -102 | 3 | 39 |
| 10 | Atl. Del Rosario | 22 | 9 | 0 | 13 | 573 | 679 | -106 | 3 | 39 |
| 11 | La Plata | 22 | 7 | 0 | 15 | 492 | 597 | -105 | 8 | 36 |
| 12 | Pucara | 22 | 0 | 0 | 22 | 399 | 896 | -497 | 5 | 5 |
Playoff spots (top 6)
Bottom 3 · no playoffs