Super
Rugby
Teams
15
Matches
139
139 played
Start
Feb 2015
End
Jul 2016
| # | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hurricanes | 13 | 9 | 0 | 4 | 348 | 263 | +85 | 8 | 44 |
| 2 | Chiefs | 12 | 9 | 0 | 3 | 371 | 255 | +116 | 7 | 43 |
| 3 | Brumbies | 14 | 9 | 0 | 5 | 366 | 335 | +31 | 7 | 43 |
| 4 | Crusaders | 13 | 9 | 0 | 4 | 389 | 247 | +142 | 6 | 42 |
| 5 | Highlanders | 13 | 8 | 0 | 5 | 329 | 260 | +69 | 8 | 40 |
| 6 | Lions | 14 | 8 | 1 | 5 | 295 | 311 | -16 | 6 | 40 |
| 7 | Stormers | 12 | 8 | 1 | 3 | 331 | 253 | +78 | 5 | 39 |
| 8 | Waratahs | 14 | 6 | 0 | 8 | 347 | 324 | +23 | 12 | 36 |
| 9 | Blues | 14 | 6 | 1 | 7 | 337 | 343 | -6 | 7 | 33 |
| 10 | Rebels | 14 | 6 | 0 | 8 | 321 | 452 | -131 | 9 | 33 |
| 11 | Sharks | 9 | 5 | 0 | 4 | 200 | 153 | +47 | 7 | 27 |
| 12 | Bulls | 5 | 3 | 0 | 2 | 136 | 119 | +17 | 3 | 15 |
| 13 | Reds | 14 | 2 | 1 | 11 | 250 | 410 | -160 | 5 | 15 |
| 14 | Western Force | 12 | 1 | 0 | 11 | 197 | 355 | -158 | 5 | 9 |
| 15 | Cheetahs | 11 | 1 | 0 | 10 | 186 | 323 | -137 | 4 | 8 |
Playoff spots (top 8)
Bottom 3 · no playoffs