Open Rugby

Six
Nations

Europe · UNION 19 seasons tracked Feb 2021 → Mar 2021
Teams 6
Matches 19 19 played
Start Feb 2021
End Mar 2021
# Team P W D L PF PA PD BP Pts
1 Wales 6 4 0 2 174 117 +57 5 21
2 France 6 4 0 2 175 130 +45 5 21
3 Ireland 7 4 0 3 213 140 +73 4 20
4 Scotland 6 4 0 2 152 101 +51 3 19
5 England 6 3 0 3 146 126 +20 3 15
6 Italy 7 0 0 7 77 323 -246 0 0
Playoff spots (top 3) Bottom 3 · no playoffs