Open Rugby

Six
Nations

Europe · UNION 19 seasons tracked Feb 2020 → Mar 2020
Teams 6
Matches 11 11 played
Start Feb 2020
End Mar 2020
# Team P W D L PF PA PD BP Pts
1 England 4 3 0 1 87 72 +15 1 13
2 France 4 3 0 1 103 90 +13 1 13
3 Scotland 4 2 0 2 63 49 +14 2 10
4 Ireland 3 2 0 1 55 50 +5 1 9
5 Wales 4 1 0 3 109 84 +25 3 7
6 Italy 3 0 0 3 22 94 -72 0 0
Playoff spots (top 3) Bottom 3 · no playoffs