Open Rugby

Six
Nations

Europe · UNION 19 seasons tracked Feb 2019 → Mar 2019
Teams 6
Matches 15 15 played
Start Feb 2019
End Mar 2019
# Team P W D L PF PA PD BP Pts
1 Wales 5 5 0 0 114 65 +49 0 20
2 England 5 3 1 1 184 101 +83 4 18
3 Ireland 5 3 0 2 101 100 +1 2 14
4 France 5 2 0 3 93 118 -25 2 10
5 Scotland 5 1 1 3 105 125 -20 3 9
6 Italy 5 0 0 5 79 167 -88 0 0
Playoff spots (top 3) Bottom 3 · no playoffs