Open Rugby

Six
Nations

Europe · UNION 19 seasons tracked Feb 2018 → Mar 2018
Teams 6
Matches 15 15 played
Start Feb 2018
End Mar 2018
# Team P W D L PF PA PD BP Pts
1 Ireland 5 5 0 0 160 82 +78 3 23
2 Wales 5 3 0 2 119 83 +36 3 15
3 Scotland 5 3 0 2 101 128 -27 1 13
4 France 5 2 0 3 108 94 +14 3 11
5 England 5 2 0 3 102 92 +10 2 10
6 Italy 5 0 0 5 92 203 -111 1 1
Playoff spots (top 3) Bottom 3 · no playoffs