Open Rugby

Six
Nations

Europe · UNION 19 seasons tracked Feb 2017 → Mar 2017
Teams 6
Matches 15 15 played
Start Feb 2017
End Mar 2017
# Team P W D L PF PA PD BP Pts
1 England 5 4 0 1 146 81 +65 3 19
2 Ireland 5 3 0 2 126 77 +49 2 14
3 France 5 3 0 2 107 90 +17 2 14
4 Scotland 5 3 0 2 122 118 +4 2 14
5 Wales 5 2 0 3 102 86 +16 2 10
6 Italy 5 0 0 5 50 201 -151 0 0
Playoff spots (top 3) Bottom 3 · no playoffs