Open Rugby

Six
Nations

Europe · UNION 19 seasons tracked Feb 2016 → Mar 2016
Teams 6
Matches 15 15 played
Start Feb 2016
End Mar 2016
# Team P W D L PF PA PD BP Pts
1 England 5 5 0 0 132 70 +62 1 21
2 Wales 5 3 1 1 150 88 +62 2 16
3 Ireland 5 2 1 2 128 87 +41 3 13
4 Scotland 5 2 0 3 122 115 +7 2 10
5 France 5 2 0 3 82 109 -27 0 8
6 Italy 5 0 0 5 79 224 -145 1 1
Playoff spots (top 3) Bottom 3 · no playoffs