Open Rugby

World Rugby U20
Championship

World · UNION 3 seasons tracked Jun 2026 → Jul 2026
Teams 16
Matches 40 8 played
Start Jun 2026
End Jul 2026

The World Rugby U20 Championship is a World rugby competition, with 3 seasons tracked on Open Rugby. The 2026 season features 16 teams, with South Africa U20 currently top of the standings.

Pool A

# Team P W D L PF PA PD BP Pts
1 South Africa U20 1 1 0 0 104 7 +97 0 4
2 Wales U20 1 1 0 0 25 24 +1 0 4
3 Georgia U20 1 0 0 1 24 25 -1 1 1
4 Uruguay U20 1 0 0 1 7 104 -97 0 0

Pool B

# Team P W D L PF PA PD BP Pts
1 New Zealand U20 1 1 0 0 38 21 +17 0 4
2 Scotland U20 1 1 0 0 38 32 +6 0 4
3 Italy U20 1 0 0 1 32 38 -6 1 1
4 Japan U20 1 0 0 1 21 38 -17 0 0

Pool C

# Team P W D L PF PA PD BP Pts
1 Argentina U20 1 1 0 0 78 14 +64 0 4
2 England U20 1 1 0 0 34 27 +7 0 4
3 Ireland U20 1 0 0 1 27 34 -7 1 1
4 United States U20 1 0 0 1 14 78 -64 0 0

Pool D

# Team P W D L PF PA PD BP Pts
1 Australia U20 1 1 0 0 90 22 +68 0 4
2 France U20 1 1 0 0 45 15 +30 0 4
3 Fiji U20 1 0 0 1 15 45 -30 0 0
4 Spain U20 1 0 0 1 22 90 -68 0 0
Playoff spots (top 8)