Premiership
Teams
10
Matches
128
25 played
Start
Aug 2026
End
Jul 2027
The Premiership is a Wales rugby competition, with 8 seasons tracked on Open Rugby. The 2026-27 season features 10 teams, with Leicester Tigers currently top of the standings. Bath have won the most titles (1).
| # | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester Tigers | 5 | 4 | 0 | 1 | 150 | 113 | +37 | 5 | 21 |
| 2 | Gloucester | 5 | 3 | 0 | 2 | 161 | 95 | +66 | 4 | 16 |
| 3 | Northampton Saints | 5 | 3 | 0 | 2 | 191 | 157 | +34 | 4 | 16 |
| 4 | Saracens | 5 | 3 | 0 | 2 | 141 | 130 | +11 | 4 | 16 |
| 5 | Bath | 5 | 3 | 0 | 2 | 162 | 173 | -11 | 3 | 15 |
| 6 | Bristol | 5 | 3 | 0 | 2 | 118 | 109 | +9 | 2 | 14 |
| 7 | Harlequins | 5 | 2 | 0 | 3 | 105 | 152 | -47 | 4 | 12 |
| 8 | Sale Sharks | 5 | 2 | 0 | 3 | 104 | 128 | -24 | 2 | 10 |
| 9 | Exeter Chiefs | 5 | 1 | 0 | 4 | 127 | 164 | -37 | 6 | 10 |
| 10 | Falcons | 5 | 1 | 0 | 4 | 121 | 159 | -38 | 5 | 9 |
Playoff spots (top 5)