Major League
Rugby
Teams
12
Matches
113
96 played
Start
Mar 2024
End
Aug 2024
| # | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Houston SaberCats | 16 | 14 | 0 | 2 | 478 | 347 | +131 | 1 | 57 |
| 2 | England | 16 | 11 | 0 | 5 | 463 | 344 | +119 | 8 | 52 |
| 3 | Seattle Seawolves | 16 | 11 | 0 | 5 | 498 | 373 | +125 | 4 | 48 |
| 4 | San Diego Legion | 16 | 11 | 0 | 5 | 421 | 374 | +47 | 4 | 48 |
| 5 | NOLA Gold | 16 | 10 | 0 | 6 | 410 | 349 | +61 | 3 | 43 |
| 6 | Chicago Hounds | 16 | 8 | 1 | 7 | 454 | 387 | +67 | 4 | 38 |
| 7 | Old Glory DC | 16 | 7 | 2 | 7 | 394 | 416 | -22 | 4 | 36 |
| 8 | Dallas Jackals | 16 | 6 | 0 | 10 | 482 | 450 | +32 | 9 | 33 |
| 9 | Utah Warriors | 16 | 5 | 0 | 11 | 424 | 471 | -47 | 8 | 28 |
| 10 | Miami Sharks | 16 | 6 | 0 | 10 | 335 | 389 | -54 | 4 | 28 |
| 11 | Los Angeles | 16 | 5 | 1 | 10 | 367 | 473 | -106 | 2 | 24 |
| 12 | Anthem RC | 16 | 0 | 0 | 16 | 323 | 676 | -353 | 1 | 1 |
Playoff spots (top 6)
Bottom 3 · no playoffs