European Rugby Champions
Cup
Teams
24
Matches
56
56 played
Start
Dec 2024
End
May 2025
| # | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stade Toulousain | 5 | 5 | 0 | 0 | 263 | 77 | +186 | 0 | 20 |
| 2 | Bordeaux Begles | 5 | 5 | 0 | 0 | 260 | 107 | +153 | 0 | 20 |
| 3 | Leinster | 5 | 5 | 0 | 0 | 175 | 54 | +121 | 0 | 20 |
| 4 | Northampton Saints | 5 | 4 | 0 | 1 | 183 | 130 | +53 | 1 | 17 |
| 5 | RC Toulonnais | 5 | 4 | 0 | 1 | 166 | 139 | +27 | 0 | 16 |
| 6 | Castres Olympique | 5 | 4 | 0 | 1 | 144 | 123 | +21 | 0 | 16 |
| 7 | Munster | 5 | 3 | 0 | 2 | 121 | 93 | +28 | 2 | 14 |
| 8 | Glasgow Warriors | 5 | 3 | 0 | 2 | 146 | 111 | +35 | 1 | 13 |
| 9 | Stade Rochelais | 5 | 2 | 0 | 3 | 122 | 100 | +22 | 3 | 11 |
| 10 | Clermont | 5 | 2 | 0 | 3 | 113 | 127 | -14 | 2 | 10 |
| 11 | Benetton | 5 | 2 | 0 | 3 | 120 | 148 | -28 | 2 | 10 |
| 12 | Saracens | 5 | 2 | 0 | 3 | 133 | 143 | -10 | 1 | 9 |
| 13 | Racing 92 | 4 | 2 | 0 | 2 | 80 | 92 | -12 | 0 | 8 |
| 14 | Harlequins | 5 | 2 | 0 | 3 | 110 | 141 | -31 | 0 | 8 |
| 15 | Sale Sharks | 5 | 2 | 0 | 3 | 96 | 130 | -34 | 0 | 8 |
| 16 | Leicester Tigers | 5 | 2 | 0 | 3 | 153 | 192 | -39 | 0 | 8 |
| 17 | Bath | 4 | 1 | 0 | 3 | 102 | 114 | -12 | 2 | 6 |
| 18 | Bristol | 4 | 1 | 0 | 3 | 80 | 132 | -52 | 1 | 5 |
| 19 | Stormers | 4 | 1 | 0 | 3 | 92 | 108 | -16 | 0 | 4 |
| 20 | Bulls | 4 | 1 | 0 | 3 | 84 | 113 | -29 | 0 | 4 |
| 21 | Stade Francais Paris | 4 | 1 | 0 | 3 | 76 | 144 | -68 | 0 | 4 |
| 22 | Ulster | 5 | 1 | 0 | 4 | 133 | 206 | -73 | 0 | 4 |
| 23 | Sharks | 4 | 1 | 0 | 3 | 76 | 163 | -87 | 0 | 4 |
| 24 | Exeter Chiefs | 4 | 0 | 0 | 4 | 83 | 224 | -141 | 0 | 0 |
Playoff spots (top 8)
Bottom 3 · no playoffs