European Rugby Champions
Cup
Teams
24
Matches
60
60 played
Start
Dec 2023
End
Apr 2024
| # | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leinster | 7 | 7 | 0 | 0 | 219 | 105 | +114 | 4 | 32 |
| 2 | Bordeaux Begles | 6 | 4 | 0 | 2 | 258 | 137 | +121 | 8 | 24 |
| 3 | Northampton Saints | 6 | 5 | 0 | 1 | 178 | 109 | +69 | 4 | 24 |
| 4 | Harlequins | 6 | 5 | 0 | 1 | 221 | 174 | +47 | 4 | 24 |
| 5 | Stade Toulousain | 5 | 5 | 0 | 0 | 209 | 76 | +133 | 2 | 22 |
| 6 | Bulls | 5 | 4 | 0 | 1 | 191 | 121 | +70 | 4 | 20 |
| 7 | Exeter Chiefs | 5 | 4 | 0 | 1 | 108 | 114 | -6 | 1 | 17 |
| 8 | Bath | 5 | 3 | 0 | 2 | 139 | 123 | +16 | 4 | 16 |
| 9 | La Rochelle | 6 | 3 | 0 | 3 | 146 | 134 | +12 | 4 | 16 |
| 10 | Stormers | 5 | 3 | 0 | 2 | 123 | 121 | +2 | 3 | 15 |
| 11 | Lyon | 5 | 2 | 0 | 3 | 140 | 182 | -42 | 4 | 12 |
| 12 | Glasgow Warriors | 5 | 2 | 0 | 3 | 101 | 91 | +10 | 3 | 11 |
| 13 | Saracens | 5 | 2 | 0 | 3 | 137 | 187 | -50 | 2 | 10 |
| 14 | Munster | 5 | 1 | 1 | 3 | 107 | 117 | -10 | 3 | 9 |
| 15 | Leicester Tigers | 5 | 2 | 0 | 3 | 106 | 158 | -52 | 1 | 9 |
| 16 | Racing 92 | 5 | 1 | 0 | 4 | 123 | 148 | -25 | 4 | 8 |
| 17 | Bayonne | 4 | 1 | 1 | 2 | 82 | 107 | -25 | 2 | 8 |
| 18 | Connacht | 4 | 1 | 0 | 3 | 88 | 140 | -52 | 2 | 6 |
| 19 | Sale Sharks | 4 | 1 | 0 | 3 | 103 | 110 | -7 | 1 | 5 |
| 20 | Bristol | 4 | 1 | 0 | 3 | 80 | 128 | -48 | 1 | 5 |
| 21 | Ulster | 4 | 1 | 0 | 3 | 88 | 147 | -59 | 1 | 5 |
| 22 | Cardiff Rugby | 4 | 0 | 0 | 4 | 80 | 193 | -113 | 3 | 3 |
| 23 | RC Toulonnais | 4 | 0 | 0 | 4 | 60 | 99 | -39 | 2 | 2 |
| 24 | Stade Francais Paris | 4 | 0 | 0 | 4 | 56 | 122 | -66 | 2 | 2 |
Playoff spots (top 8)
Bottom 3 · no playoffs