Champions
Cup
Teams
29
Matches
85
85 played
Start
Dec 2024
End
May 2025
| # | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Benetton | 5 | 2 | 0 | 3 | 120 | 148 | -28 | 5 | 13 |
| 19 | Racing 92 | 4 | 2 | 0 | 2 | 80 | 92 | -12 | 1 | 9 |
| 21 | Ulster | 5 | 1 | 0 | 4 | 133 | 206 | -73 | 2 | 6 |
| 23 | Stade Francais Paris | 4 | 1 | 0 | 3 | 76 | 144 | -68 | 1 | 5 |
| 29 | Exeter Chiefs | 4 | 0 | 0 | 4 | 83 | 224 | -141 | 1 | 1 |
Pool 1
| # | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Stade Toulousain | 7 | 6 | 0 | 1 | 302 | 130 | +172 | 2 | 26 |
| 7 | Sale Sharks | 8 | 4 | 0 | 4 | 180 | 193 | -13 | 5 | 21 |
| 8 | Glasgow Warriors | 6 | 4 | 0 | 2 | 172 | 132 | +40 | 4 | 20 |
| 10 | Saracens | 7 | 3 | 0 | 4 | 203 | 181 | +22 | 6 | 18 |
| 18 | Clermont Auvergne | 7 | 2 | 0 | 5 | 137 | 209 | -72 | 3 | 11 |
| 24 | Sharks | 4 | 1 | 0 | 3 | 76 | 163 | -87 | 1 | 5 |
Pool 2
| # | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Castres Olympique | 7 | 5 | 0 | 2 | 191 | 157 | +34 | 4 | 24 |
| 6 | RC Toulonnais | 8 | 5 | 0 | 3 | 249 | 227 | +22 | 4 | 24 |
| 9 | Munster | 7 | 4 | 0 | 3 | 166 | 136 | +30 | 4 | 20 |
| 15 | Bath | 6 | 2 | 0 | 4 | 176 | 173 | +3 | 5 | 13 |
| 22 | Gloucester | 2 | 1 | 0 | 1 | 37 | 45 | -8 | 1 | 5 |
| 25 | Edinburgh | 2 | 1 | 0 | 1 | 33 | 53 | -20 | 0 | 4 |
Pool 3
| # | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Leinster | 7 | 7 | 0 | 0 | 243 | 97 | +146 | 3 | 31 |
| 11 | La Rochelle | 7 | 3 | 0 | 4 | 182 | 162 | +20 | 5 | 17 |
| 13 | Harlequins | 7 | 3 | 0 | 4 | 206 | 200 | +6 | 2 | 14 |
| 14 | Stormers | 6 | 3 | 0 | 3 | 160 | 146 | +14 | 1 | 13 |
| 17 | Leicester Tigers | 7 | 2 | 0 | 5 | 188 | 254 | -66 | 3 | 11 |
| 28 | Bayonne | 2 | 0 | 0 | 2 | 31 | 94 | -63 | 1 | 1 |
Pool 4
| # | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bordeaux Begles | 9 | 9 | 0 | 0 | 419 | 199 | +220 | 9 | 45 |
| 3 | Northampton Saints | 8 | 6 | 0 | 2 | 288 | 190 | +98 | 4 | 28 |
| 12 | Bristol | 6 | 3 | 0 | 3 | 158 | 160 | -2 | 3 | 15 |
| 20 | Bulls | 6 | 1 | 0 | 5 | 122 | 209 | -87 | 3 | 7 |
| 26 | Scarlets | 2 | 0 | 0 | 2 | 37 | 67 | -30 | 1 | 1 |
| 27 | Pau | 2 | 0 | 0 | 2 | 39 | 96 | -57 | 1 | 1 |
Playoff spots (top 8)
Bottom 3 · no playoffs