Champions
Cup
Teams
24
Matches
62
60 played
Start
Dec 2025
End
May 2026
Pool 1
| # | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Glasgow Warriors | 4 | 4 | 0 | 0 | 115 | 66 | +49 | 3 | 19 |
| 10 | Stade Toulousain | 4 | 2 | 0 | 2 | 168 | 74 | +94 | 3 | 11 |
| 12 | Sharks | 4 | 2 | 0 | 2 | 107 | 117 | -10 | 2 | 10 |
| 13 | Sale Sharks | 4 | 2 | 0 | 2 | 89 | 127 | -38 | 2 | 10 |
| 14 | Saracens | 4 | 2 | 0 | 2 | 93 | 80 | +13 | 1 | 9 |
| 23 | Clermont Auvergne | 4 | 0 | 0 | 4 | 57 | 165 | -108 | 0 | 0 |
Pool 2
| # | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bath | 4 | 3 | 0 | 1 | 180 | 89 | +91 | 3 | 15 |
| 9 | RC Toulonnais | 4 | 3 | 0 | 1 | 123 | 106 | +17 | 1 | 13 |
| 11 | Castres Olympique | 4 | 2 | 0 | 2 | 98 | 106 | -8 | 2 | 10 |
| 15 | Munster | 4 | 1 | 0 | 3 | 99 | 101 | -2 | 5 | 9 |
| 16 | Edinburgh | 4 | 2 | 0 | 2 | 69 | 140 | -71 | 0 | 8 |
| 21 | Gloucester | 4 | 1 | 0 | 3 | 75 | 102 | -27 | 1 | 5 |
Pool 3
| # | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Leinster | 4 | 4 | 0 | 0 | 115 | 80 | +35 | 2 | 18 |
| 6 | Stormers | 4 | 3 | 0 | 1 | 117 | 125 | -8 | 2 | 14 |
| 7 | Harlequins | 4 | 3 | 0 | 1 | 184 | 86 | +98 | 1 | 13 |
| 18 | Leicester Tigers | 4 | 1 | 0 | 3 | 118 | 115 | +3 | 2 | 6 |
| 20 | La Rochelle | 4 | 1 | 0 | 3 | 101 | 114 | -13 | 1 | 5 |
| 24 | Bayonne | 4 | 0 | 0 | 4 | 58 | 173 | -115 | 0 | 0 |
Pool 4
| # | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bordeaux Begles | 4 | 4 | 0 | 0 | 173 | 97 | +76 | 4 | 20 |
| 5 | Northampton Saints | 4 | 3 | 0 | 1 | 156 | 110 | +46 | 3 | 15 |
| 8 | Bristol | 4 | 3 | 0 | 1 | 154 | 104 | +50 | 1 | 13 |
| 17 | Bulls | 4 | 1 | 0 | 3 | 113 | 181 | -68 | 3 | 7 |
| 19 | Pau | 4 | 1 | 0 | 3 | 110 | 160 | -50 | 2 | 6 |
| 22 | Scarlets | 4 | 0 | 0 | 4 | 103 | 157 | -54 | 3 | 3 |
Playoff spots (top 8)
Bottom 3 · no playoffs