Currie
Cup
Teams
8
Matches
43
43 played
Start
Jun 2015
End
Oct 2015
| # | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Golden Lions | 12 | 12 | 0 | 0 | 505 | 274 | +231 | 11 | 59 |
| 2 | Blue Bulls | 11 | 8 | 0 | 3 | 360 | 261 | +99 | 7 | 39 |
| 3 | Western Province | 12 | 8 | 0 | 4 | 375 | 298 | +77 | 7 | 39 |
| 4 | Free State Cheetahs | 11 | 3 | 2 | 6 | 301 | 363 | -62 | 12 | 28 |
| 5 | Sharks (Currie Cup) | 10 | 4 | 1 | 5 | 261 | 269 | -8 | 6 | 24 |
| 6 | Pumas | 10 | 3 | 1 | 6 | 227 | 302 | -75 | 9 | 23 |
| 7 | Eastern Province Kings | 10 | 2 | 0 | 8 | 215 | 334 | -119 | 5 | 13 |
| 8 | Griquas | 10 | 1 | 0 | 9 | 219 | 362 | -143 | 5 | 9 |
Playoff spots (top 4)