Currie
Cup
Teams
7
Matches
35
35 played
Start
Aug 2013
End
Oct 2013
| # | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Western Province | 12 | 9 | 2 | 1 | 297 | 250 | +47 | 2 | 42 |
| 2 | Sharks (Currie Cup) | 12 | 9 | 0 | 3 | 337 | 264 | +73 | 4 | 40 |
| 3 | Free State Cheetahs | 11 | 5 | 0 | 6 | 284 | 271 | +13 | 11 | 31 |
| 4 | Golden Lions | 11 | 4 | 1 | 6 | 342 | 329 | +13 | 10 | 28 |
| 5 | Blue Bulls | 10 | 3 | 1 | 6 | 225 | 253 | -28 | 4 | 18 |
| 6 | Griquas | 12 | 2 | 0 | 10 | 244 | 378 | -134 | 10 | 18 |
| 7 | Pumas | 2 | 1 | 0 | 1 | 52 | 36 | +16 | 1 | 5 |
Playoff spots (top 4)