Currie
Cup
Teams
8
Matches
59
59 played
Start
Jul 2011
End
Oct 2011
| # | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Golden Lions | 16 | 12 | 1 | 3 | 523 | 386 | +137 | 6 | 56 |
| 2 | Sharks (Currie Cup) | 16 | 11 | 0 | 5 | 459 | 376 | +83 | 5 | 49 |
| 3 | Free State Cheetahs | 15 | 8 | 2 | 5 | 531 | 364 | +167 | 8 | 44 |
| 4 | Western Province | 15 | 8 | 1 | 6 | 434 | 347 | +87 | 6 | 40 |
| 5 | Blue Bulls | 14 | 8 | 1 | 5 | 452 | 368 | +84 | 5 | 39 |
| 6 | Griquas | 14 | 6 | 1 | 7 | 429 | 473 | -44 | 5 | 31 |
| 7 | Pumas | 14 | 2 | 0 | 12 | 297 | 477 | -180 | 6 | 14 |
| 8 | Leopards | 14 | 1 | 0 | 13 | 263 | 597 | -334 | 0 | 4 |
Playoff spots (top 4)