Currie
Cup
Teams
8
Matches
43
43 played
Start
Aug 2014
End
Oct 2014
| # | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Western Province | 12 | 10 | 0 | 2 | 385 | 245 | +140 | 9 | 49 |
| 2 | Golden Lions | 12 | 8 | 0 | 4 | 428 | 245 | +183 | 11 | 43 |
| 3 | Sharks (Currie Cup) | 11 | 7 | 1 | 3 | 307 | 272 | +35 | 7 | 37 |
| 4 | Blue Bulls | 11 | 6 | 0 | 5 | 294 | 266 | +28 | 8 | 32 |
| 5 | Pumas | 10 | 4 | 0 | 6 | 237 | 269 | -32 | 9 | 25 |
| 6 | Free State Cheetahs | 10 | 3 | 1 | 6 | 249 | 294 | -45 | 9 | 23 |
| 7 | Griquas | 10 | 3 | 0 | 7 | 220 | 332 | -112 | 5 | 17 |
| 8 | Eastern Province Kings | 10 | 1 | 0 | 9 | 206 | 403 | -197 | 6 | 10 |
Playoff spots (top 4)