Currie
Cup
Teams
8
Matches
59
59 played
Start
Jul 2010
End
Oct 2010
| # | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharks (Currie Cup) | 16 | 12 | 0 | 4 | 538 | 322 | +216 | 4 | 52 |
| 2 | Blue Bulls | 15 | 9 | 0 | 6 | 449 | 390 | +59 | 11 | 47 |
| 3 | Western Province | 16 | 11 | 0 | 5 | 561 | 317 | +244 | 2 | 46 |
| 4 | Free State Cheetahs | 15 | 10 | 0 | 5 | 495 | 354 | +141 | 1 | 41 |
| 5 | Golden Lions | 14 | 7 | 0 | 7 | 401 | 407 | -6 | 5 | 33 |
| 6 | Griquas | 14 | 6 | 0 | 8 | 477 | 496 | -19 | 3 | 27 |
| 7 | Pumas | 14 | 4 | 0 | 10 | 329 | 573 | -244 | 1 | 17 |
| 8 | Leopards | 14 | 0 | 0 | 14 | 263 | 654 | -391 | 5 | 5 |
Playoff spots (top 4)