Currie
Cup
Teams
9
Matches
39
39 played
Start
Apr 2016
End
Oct 2016
| # | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Free State Cheetahs | 10 | 10 | 0 | 0 | 457 | 214 | +243 | 8 | 48 |
| 2 | Blue Bulls | 10 | 7 | 0 | 3 | 362 | 273 | +89 | 8 | 36 |
| 3 | Western Province | 9 | 5 | 0 | 4 | 296 | 286 | +10 | 10 | 30 |
| 4 | Golden Lions | 9 | 5 | 0 | 4 | 372 | 246 | +126 | 7 | 27 |
| 5 | Sharks (Currie Cup) | 8 | 5 | 0 | 3 | 272 | 173 | +99 | 5 | 25 |
| 6 | Griquas | 8 | 4 | 0 | 4 | 265 | 323 | -58 | 7 | 23 |
| 7 | Boland Cavaliers | 8 | 2 | 0 | 6 | 177 | 301 | -124 | 4 | 12 |
| 8 | Pumas | 8 | 1 | 0 | 7 | 178 | 321 | -143 | 7 | 11 |
| 9 | Eastern Province Kings | 8 | 0 | 0 | 8 | 137 | 379 | -242 | 3 | 3 |
Playoff spots (top 5)