Currie
Cup
Teams
10
Matches
46
46 played
Start
Jun 2021
End
Sep 2021
| # | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Bulls | 13 | 8 | 3 | 2 | 378 | 270 | +108 | 9 | 47 |
| 2 | Sharks (Currie Cup) | 14 | 6 | 4 | 4 | 326 | 291 | +35 | 7 | 39 |
| 3 | Griquas | 13 | 5 | 2 | 6 | 367 | 352 | +15 | 8 | 32 |
| 4 | Western Province | 13 | 6 | 1 | 6 | 417 | 428 | -11 | 6 | 32 |
| 5 | Pumas | 12 | 4 | 4 | 4 | 274 | 256 | +18 | 6 | 30 |
| 6 | Free State Cheetahs | 12 | 3 | 3 | 6 | 297 | 336 | -39 | 9 | 27 |
| 7 | Golden Lions | 12 | 2 | 3 | 7 | 270 | 413 | -143 | 6 | 20 |
| 8 | Currie Cup Select XV | 1 | 1 | 0 | 0 | 85 | 17 | +68 | 1 | 5 |
| 9 | Bulls | 1 | 1 | 0 | 0 | 48 | 31 | +17 | 1 | 5 |
| 10 | KEN | 1 | 0 | 0 | 1 | 17 | 85 | -68 | 0 | 0 |
Playoff spots (top 5)