Challenge
Cup
Teams
16
Matches
60
60 played
Start
Nov 2019
End
Jan 2020
| # | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bristol | 4 | 4 | 0 | 0 | 150 | 48 | +102 | 3 | 19 |
| 2 | RC Toulonnais | 4 | 4 | 0 | 0 | 100 | 66 | +34 | 2 | 18 |
| 3 | Scarlets | 4 | 3 | 0 | 1 | 101 | 49 | +52 | 2 | 14 |
| 4 | Bordeaux Begles | 3 | 2 | 1 | 0 | 122 | 25 | +97 | 2 | 12 |
| 5 | Leicester Tigers | 2 | 2 | 0 | 0 | 55 | 31 | +24 | 1 | 9 |
| 6 | CA Brive | 4 | 2 | 0 | 2 | 75 | 84 | -9 | 1 | 9 |
| 7 | Cardiff Rugby | 3 | 1 | 0 | 2 | 94 | 70 | +24 | 4 | 8 |
| 8 | Edinburgh | 2 | 1 | 1 | 0 | 47 | 26 | +21 | 1 | 7 |
| 9 | London Irish | 4 | 1 | 0 | 3 | 98 | 114 | -16 | 3 | 7 |
| 10 | Zebre | 4 | 1 | 0 | 3 | 70 | 120 | -50 | 2 | 6 |
| 11 | Dragons | 1 | 1 | 0 | 0 | 31 | 17 | +14 | 1 | 5 |
| 12 | Stade Francais Paris | 4 | 1 | 0 | 3 | 51 | 94 | -43 | 1 | 5 |
| 13 | Pau | 3 | 1 | 0 | 2 | 76 | 124 | -48 | 1 | 5 |
| 14 | Bayonne | 4 | 0 | 0 | 4 | 60 | 130 | -70 | 2 | 2 |
| 15 | Castres Olympique | 1 | 0 | 0 | 1 | 17 | 31 | -14 | 0 | 0 |
| 16 | Agen | 3 | 0 | 0 | 3 | 19 | 137 | -118 | 0 | 0 |
Playoff spots (top 8)
Bottom 3 · no playoffs