Challenge
Cup
Teams
17
Matches
68
68 played
Start
Oct 2017
End
May 2018
| # | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pau | 4 | 4 | 0 | 0 | 131 | 87 | +44 | 3 | 19 |
| 2 | Falcons | 4 | 4 | 0 | 0 | 132 | 96 | +36 | 2 | 18 |
| 3 | Gloucester | 4 | 3 | 0 | 1 | 184 | 81 | +103 | 4 | 16 |
| 4 | Connacht | 3 | 3 | 0 | 0 | 136 | 56 | +80 | 3 | 15 |
| 5 | Cardiff Rugby | 4 | 3 | 0 | 1 | 60 | 64 | -4 | 1 | 13 |
| 6 | Edinburgh | 2 | 2 | 0 | 0 | 87 | 34 | +53 | 2 | 10 |
| 7 | Lyon | 4 | 2 | 0 | 2 | 90 | 94 | -4 | 1 | 9 |
| 8 | Stade Toulousain | 4 | 1 | 1 | 2 | 76 | 81 | -5 | 2 | 8 |
| 9 | Sale Sharks | 4 | 1 | 1 | 2 | 74 | 61 | +13 | 1 | 7 |
| 10 | CA Brive | 3 | 1 | 0 | 2 | 79 | 106 | -27 | 3 | 7 |
| 11 | London Irish | 4 | 1 | 0 | 3 | 98 | 120 | -22 | 2 | 6 |
| 12 | Stade Francais Paris | 2 | 1 | 0 | 1 | 33 | 64 | -31 | 1 | 5 |
| 13 | Agen | 4 | 1 | 0 | 3 | 94 | 137 | -43 | 1 | 5 |
| 14 | Zebre | 4 | 0 | 0 | 4 | 81 | 185 | -104 | 3 | 3 |
| 15 | Dragons | 2 | 0 | 0 | 2 | 52 | 59 | -7 | 2 | 2 |
| 16 | Bordeaux Begles | 2 | 0 | 0 | 2 | 44 | 73 | -29 | 1 | 1 |
| 17 | US Oyonnax | 2 | 0 | 0 | 2 | 28 | 81 | -53 | 0 | 0 |
Playoff spots (top 8)
Bottom 3 · no playoffs